ohun kan | iye |
Idana ojò Agbara | ≤10L |
Iyipo ti o pọju (Nm) | ≥80Nm |
Wheelbase | 1000-1400mm |
Brake System | Disiki iwaju + Rear dss |
Kere Grand Kiliaransi | 200-250mm |
Tire Iwon | 10 |
Deede iwuwo | 200-300kg |
Iwọn | 2100 * 1150 * 1100mm |
Iyara ti o pọju | ≤50km/h |
Iwakọ Iru | 4WD |
Isanwo Agbara | 300-400kg |
Titiipa Iyatọ | Ti ko ni ipese |
Agbara ite | 15-20° |
Nọmba Silinda | 1 |
Epo epo | Gaasi / Diesel |
Nipo | 200cc |
Eto gbigbe | Pq wakọ |
Engine Iru | 4-ọpọlọ |
Agbara | <500W |
Foliteji | 24V |
Gbigbe Iru | Laifọwọyi |
Oruko oja | LOBO |
Ibi ti Oti | China |
Tianjin | |
Orukọ ọja | ZHANLANG ROUYOU |
Bireki | Disiki |
Enjini | 20cc Engine |
Gbigbe | FNR |
Iyara ti o pọju | 30-40km / h |
Iwọn ọja | 2100 * 1150 * 1100mm |
Atv ati utvDiesel | Atv |
Apapọ iwuwo | 200KG |
ILA | 80-100KM |
Eto ibẹrẹ | Ibẹrẹ itanna |