into | ixabiso |
Abakhweli | 2 |
Inkqubo yeBrake | Igubu langaphambili+Igubu elingasemva |
Ubungakanani beTire | 300-10 |
Ubunzima beCurb | 100-200kg |
Isantya esiphezulu | ≤30Km/h |
Umthamo wokuhlawula | 300-400kg |
Ixesha lokuTshaja(h) | 7-9h |
Ubunakho beBanga | 10-15 ° |
Ukuqhuba iMileage | 30-50km |
Sebenzisa For | Umkhweli |
Uhlobo lokuqhuba | Umbane |
Uhlobo lomzimba | Vula |
Amandla | 351 - 500w |
I-Voltage | 48V |
Igama lebrand | LOBO |
Indawo yeMvelaphi | eTshayina |
Ubungakanani | 150*73*100 |
Isiqinisekiso | Ewec |
Amandla eMoto | 600w |
Ibhetri | 48v/60v-20A |
Igama lemveliso | F3 |
Isantya esiphezulu(km/h) | 25-35km/h |
Uluhlu | 40-50KM |
ITire | 300-10 |
Bonisa | Umboniso weDijithali |
Imathiriyeli yesakhelo | Isakhelo seCabon Steel Softtail |
Uhlobo lwebrake | I-Drumk Brake |
Izihlalo | 2 abadala(umqhubi+1/2 abadala) |
Iprofayile yekhampani