into | ixabiso |
Umthamo weTanki yeFuel | ≤10L |
Ubuninzi beTorque(Nm) | ≥80Nm |
Isiseko samavili | 1000-1400mm |
Inkqubo yeBrake | Idiski yangaphambili+Ngasemva i-dic |
Ubuncinci bokuCoca ngokuKhulu | 200-250mm |
Ubungakanani beTire | 10 |
Ubunzima beCurb | 200-300kg |
Ubungakanani | 2100*1150*1100mm |
Isantya esiphezulu | ≤50Km/h |
Uhlobo lokuqhuba | 4WD |
Umthamo wokuhlawula | 300-400kg |
Isitshixo esahlukileyo | Ukungaxhotyiswanga |
Ubunakho beBanga | 15-20 ° |
Inombolo yesilinda | 1 |
Isibaso | Igesi / idizili |
Ukufuduswa | 200cc |
Inkqubo yoThutho | Chain Drive |
Uhlobo lweNjini | 4-Stroke |
Amandla | < 500W |
I-Voltage | 24V |
Uhlobo loThutho | Iyazenzekela |
Igama lebrand | LOBO |
Indawo yeMvelaphi | eTshayina |
eTianjin | |
Igama lemveliso | ZHANLANG ROUYOU |
Ibhuleki | Icwecwe |
Injini | 20cc Injini |
Ugqithiso | FNR |
MAX SPEED | 30-40km/h |
Ubungakanani bemveliso | 2100*1150*1100mm |
I-Atv kunye ne-utvDiesel | Atv |
Ukusinda okushiyekile | 200KG |
UDIDI | 80-100KM |
Inkqubo yokuqala | Ukuqala koMbane |