yam | tus nqi |
Roj Tank Peev Xwm | ≤10L |
Maximum Torque (Nm) | ≥80Nm |
Wheelbase | 1000-1400 hli |
Nres System | Pem hauv ntej disc + rear dsic |
Yam tsawg kawg Grand Clearance | 200-250 hli |
Tyre Loj | 10 |
Qhov hnyav | 200-300 kg |
Dimension | 2100 * 1150 * 1100 hli |
Qhov siab tshaj plaws | ≤ 50Km / h |
Hom tsav tsheb | 4 WD |
Payload Peev xwm | 300-400 kg |
Differential Xauv | Tsis muaj cuab yeej |
Qib Muaj peev xwm | 15-20 ° |
Lub tog raj kheej Number | 1 |
Roj | Roj / Diesel |
Kev khiav tawm | 200cc ua |
Kis Kab | Chain Tsav |
Hom cav | 4- Mob stroke |
Hwj chim | <500 W |
Qhov hluav taws xob | 24 v |
Hom kis kab mob | Tsis siv neeg |
Hom Lub Npe | LOBO |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Tianjin | |
Khoom npe | ZHANLANG ROUYOU |
Nres | Disc |
Cav | 20cc Cav |
Kev sib kis | FNR |
MAX SPEED | 30-40km / h |
Khoom Loj | 2100 * 1150 * 1100 hli |
Atv thiab utvDiesel | Atv |
Net nyhav | 200 KG |
RANGE | 80-100 KM |
Pib qhov system | Hluav taws xob pib |