Fasinjoji | 2 |
Tsarin birki | Drum na gaba+Baya drum |
Girman Taya | 3.5*6 |
Matsakaicin Gudu | ≤30km/h |
Lokacin Caji (h) | 7-9h |
Iyawar Daraja | 10-15° |
Mileage Tuƙi | 30-50km |
Amfani Don | Fasinja |
Nau'in Tuƙi | Lantarki |
Nau'in Jiki | Bude |
Ƙarfi | 251-350W |
Wutar lantarki | 48V |
Sunan Alama | LOBO |
Wurin Asalin | China |
Tianjin | |
Girman | 120*600*900 |
Takaddun shaida | EEC, DOT, GCC |
Sunan samfur | Adult Electric Tricycle |
Launi | Lemu |
Baturi | 48V 12-20A |
Birki | Drum na gaba+Baya drum |
Motoci | 350w |
Mai sarrafawa | 12 Tube |
Taya | 3.5*6 Taya Matsala |
Mahimman kalmomi | Tricycle Eletric |
Nunawa | Nuni LCD |
Rage | 30-40km |