tem | daraja |
Wurin Asalin | China |
Sunan Alama | LOBO |
Lambar Samfura | LBEB-19 |
Gears | Sauran |
Kewaya ta Wuta | 31-60 km |
Material Frame | Karfe |
Girman Dabarun | 14" |
Max Gudun | 30-50km/h |
Wutar lantarki | 48V |
Tushen wutan lantarki | BATIRI NA LEAD-ACID |
Tsarin Birki | Nau'in Drum na gaba da na baya |
Torque | 30-50 Nm |
Lokacin Caji | > 3 hours |
Matsayin motar | Rear Hub Motor |
Matsayin baturi | Haɗin Batir |
Ƙarfin baturi | 12 ah |
Nau'in Wayo | Sensor, bluetooth, Electronic, Digital, Control Voice |
Sunan samfur | YARIMA |
Motoci | 350w |
Baturi | 48V-12A |
Mai sarrafawa | 6 tube |
Nunawa | Dijital |
Taya | 14*2.5 Taya Wuta |
Matsakaicin gudun (km/h) | 40 km/h |
Matsakaicin kaya | 200 kg |
Rage | 30-50KM |
cokali mai yatsa | Dakatar da cokali mai yatsa |
Zane Cikakkun Samfura
Shiryawa & Bayarwa
Bayanin Kamfanin