abu | daraja |
Fasinjoji | 2 |
Tsarin birki | Drum na gaba+Baya drum |
Girman Taya | 300-10 |
Nauyi Nauyi | 100-200kg |
Matsakaicin Gudu | ≤30km/h |
Ƙarfin Ƙarfafawa | 300-400 kg |
Lokacin Caji (h) | 7-9h |
Iyawar Daraja | 10-15° |
Mileage Tuƙi | 30-50km |
Amfani Don | Fasinja |
Nau'in Tuƙi | Lantarki |
Nau'in Jiki | Bude |
Ƙarfi | 351-500w |
Wutar lantarki | 48V |
Sunan Alama | LOBO |
Wurin Asalin | China |
Girman | 150*73*100 |
Takaddun shaida | Ee |
Ƙarfin Motoci | 600w |
Baturi | 48v/60-20A |
Sunan samfur | F3 |
Matsakaicin gudun (km/h) | 25-35km/h |
Rage | 40-50KM |
Taya | 300-10 |
Nunawa | Nuni na Dijital |
Kayan firam | Cabon Karfe Softail Frame |
Nau'in birki | Buga birki |
Kujeru | Manya 2 (Direba + 1/2 Manya) |
Bayanin Kamfanin