abu | daraja |
Karfin Tankin Mai | ≤10L |
Matsakaicin karfin juyi(Nm) | ≥80 nm |
Wheelbase | 1000-1400 mm |
Tsarin birki | Disc na gaba + Rear dsic |
Mafi ƙanƙanta Grand Clearance | 200-250 mm |
Girman Taya | 10 |
Nauyi Nauyi | 200-300kg |
Girma | 2100*1150*1100mm |
Matsakaicin Gudu | ≤50km/h |
Nau'in Tuƙi | 4WD |
Ƙarfin Ƙarfafawa | 300-400 kg |
Kulle Daban-daban | Rashin kayan aiki |
Iyawar Daraja | 15-20° |
Lambar Silinda | 1 |
Mai | Gas / Diesel |
Kaura | 200cc |
Tsarin watsawa | Sarkar Drive |
Nau'in Inji | 4-Bugawa |
Ƙarfi | <500W |
Wutar lantarki | 24V |
Nau'in watsawa | Na atomatik |
Sunan Alama | LOBO |
Wurin Asalin | China |
Tianjin | |
Sunan samfur | ZHANLANG ROUYOU |
Birki | Disc |
Injin | Injin 20cc |
Watsawa | FNR |
GUDUN MAX | 30-40km/h |
Girman Samfur | 2100*1150*1100mm |
ATV da Disel | ATV |
Cikakken nauyi | 200KG |
RANGE | 80-100KM |
Tsarin farawa | Farawa Lantarki |